_
Home ›
Search Samples Database
Introduction/InformationThis is a catalogue of the Coweeta LTER Sample Archives.
Displayed by Catalog Number, Ascending.
| ID | Collection | Sample Dates | Contributor | Location | Type | Description |
|---|---|---|---|---|---|---|
| 1 | CLEMSON-1 | 1979-1982 | SWANK/VAN LEAR | CLEMSON | SOIL | SOIL AND FOREST FLOOR |
| 2 | ENGLAND | 1988 | A.WILLIAMS/SWANK | ENGLAND | SOIL | "SOIL - DARTMORE,PLYLIM,CYFF" |
| 3 | PIEDMONT1 | 1976-1977 | J.DOUGLASS | PIEDMONT | SOIL | SOIL - PIEDMONT |
| 4 | COWEETA-1 | 1979 | L.BORING/SWANK | COWEETA | PLANT | PLANT - TREES BY SPECIES |
| 5 | SMOKY MTN.1 | 1980-1982 | SWANK/L.REYNOLDS | SMOKY MT. | SOIL | SOIL AND FOREST FLOOR |
| 6 | OAK RIDGE | . | SWANK | OAK RIDGE | PLANT | FOREST FLOOR - ROOTS |
| 7 | WS49 | 1985 | J.WAIDE/SWANK | COWEETA | SOIL | SOIL AND FOREST FLOOR |
| 8 | EPRI WS1/WS2 | 1985 | SWANK/L.REYNOLDS | COWEETA | SOIL | "SOIL A, BA, BT, C" |
| 9 | LA SELVA | 1982 | SWANK | LA SELVA | SOIL | SOIL |
| 10 | PIEDMONT2 | 1984 | J.DOUGLASS | PIEDMONT | SOIL | SOIL - PIEDMONT |
| 11 | CHAMELA | 1982 | SWANK | CHAMELA | SOIL | SOIL |
| 12 | SOUTH CAROLINA | 1983 | SWANK | SOUTH CAROLINA | SOIL | SOIL |
| 13 | COWEETA PIT | 1983 | SWANK | COWEETA | SOIL | SOIL |
| 14 | KONZA | 1982 | SWANK | KANSAS | SOIL | SOIL |
| 15 | FERNOW | 1983 | SWANK | FERNOW | SOIL | SOIL |
| 16 | HUBBARD BROOK | 1983 | SWANK | HUBBARD BROOK | SOIL | SOIL |
| 17 | COWEETA-2 | 1976-1979 | L.SWIFT | COWEETA | SOIL | SOIL - COSHOCTONS |
| 18 | SMOKY MTN.2 | 1980 | SWANK | SMOKY MOUNTAINS | SOIL | SOIL - COSHOCTONS |
| 19 | WS 7-A | 1988 | K.MATTSON/SWANK | COWEETA | PLANT | PLANT - LOGS |
| 20 | EPRI | 1985 | SWANK/L.REYNOLDS | COWEETA | PLANT | FOREST FLOOR |
| 21 | CLEMSON-2 | 1983 | VAN LEAR/SWANK | COWEETA | SOIL | SOIL |
| 22 | COWEETA-3 | 1980 | L.BORING/SWANK | COWEETA | PLANT | "PLANT,WOODY LITTER,ROOTS" |
| 23 | HOLT WALTON SOIL | "1980-1981,1985,1992" | SWANK | COWEETA | SOIL | SOIL |
| 24 | HOLT WALTON FOREST FLOOR | "1981,1985" | SWANK | COWEETA | PLANT | FOREST FLOOR |
| 25 | HOLT WALTON WOODY LITTER | "1981,1985,1992" | SWANK | COWEETA | PLANT | WOODY LITTER |
| 26 | WS1-A | "1976,1978,1981,1985" | SWANK | COWEETA | PLANT | PLANT |
| 27 | WS1-B | "1976,1978,1981,1985" | SWANK | COWEETA | PLANT | PLANT |
| 28 | WS1-C | "1980,1984" | SWANK | COWEETA | PLANT | PLANT |
| 29 | WS1-D | "1981,1985" | SWANK | COWEETA | PLANT | PLANT |
| 30 | WS17-A | 1985 | SWANK | COWEETA | PLANT | PLANT |
| 31 | WS17-B | 1985 | SWANK | COWEETA | PLANT | PLANT |
| 32 | WS17-C | "1985,1986" | SWANK | COWEETA | PLANT | PLANT |
| 33 | WS2/WS7 | 1974-1985 | SWANK | COWEETA | SOIL | SOIL |
| 34 | WS48-A | 1979-1992 | SWANK/KNOEPP | COWEETA | SOIL | SOIL |
| 35 | WS48-B | 1979-1987 | SWANK/L.REYNOLDS | COWEETA | PLANT | LITTER |
| 36 | WS48-C | 1979-1985 | SWANK/L.REYNOLDS | COWEETA | PLANT | FOREST FLOOR |
| 38 | WS48-D | 1982-1986 | SWANK/J.BUCHANAN | COWEETA | PLANT | HERBACEOUS |
| 39 | WS48-E | 1986-1988 | SWANK/J.BUCHANAN | COWEETA | PLANT | BRANCHES |
| 40 | WS48-F | 1980 | SWANK/J.BUCHANAN | COWEETA | PLANT | TREES |
| 41 | WS7-B | "1975,1977,1978" | SWANK/J.WEBSTER | COWEETA | PLANT | STREAM LITTER |
| 42 | WS7-C | 1974-1992 | SWANK | COWEETA | PLANT | LITTERFALL |
| 43 | WS7-D | 1974-1994 | SWANK/KNOEPP | COWEETA | SOIL | PERIODIC SOIL |
| 44 | WS7-E | 1975-1984 | SWANK/J.WAIDE | COWEETA | PLANT | PERIODIC LITTER |
| 45 | WS2-A | 1978-1992 | SWANK/KNOEPP | COWEETA | SOIL | PERIODIC SOIL |
| 46 | WS2-B | 1978-1985 | "SWANK/J,WAIDE" | COWEETA | PLANT | PERIODIC LITTER |
| 47 | WS27-A | 1974-1976 | SWANK/J.WAIDE | COWEETA | SOIL | PERIODIC SOIL |
| 48 | WS27-B | 1974-1976 | SWANK/J.WAIDE | COWEETA | PLANT | PERIODIC LITTER |
| 49 | WS27-C | 1974-1986 | SWANK | COWEETA | PLANT | LITTERFALL |
| 50 | WS2-C | 1975-1980 | SWANK/J.WAIDE | COWEETA | PLANT | LITTERBAGS |
| 51 | WS7-F | 1975-1980 | SWANK/J.WAIDE | COWEETA | PLANT | LITTERBAGS |
| 53 | WS7-G | 1976-1979 | SWANK/J.WAIDE | COWEETA | PLANT | ROOTS |
| 56 | WS18 | "1975,1976,1979" | SWANK/J.WAIDE | COWEETA | PLANT | CANKERWORM LEAF LITTER |
| 57 | WS27-D | "1975,1976,1979" | SWANK/J.WAIDE | COWEETA | PLANT | CANKERWORM LEAF LITTER |
| 58 | WS7-I | 1970 | SWANK/J.WAIDE | COWEETA | PLANT | TREE DISCS |
| 59 | WS7-J | 1974-1975 | SWANK/J.WAIDE | COWEETA | PLANT | TERRESTRIAL LITTERBAGS |
| 62 | WS7-M | 1982 | L.BORING/SWANK | COWEETA | PLANT | FOLIAGE |
| 63 | WS7-N | 1977-1979 | L.BORING/SWANK | COWEETA | PLANT | LTER HERB AND TREE SAMPLES |
| 66 | WS1-E | 1988-1989 | D.WHITE/SWANK | COWEETA | PLANT | WHITE PINE LITTERFALL |
| 67 | WS2-F | 1988-1989 | D.WHITE/SWANK | COWEETA | PLANT | LITTERFALL |
| 68 | WS17-D | 1988-1989 | D.WHITE/SWANK | COWEETA | PLANT | WHITE PINE LITTERFALL |
| 69 | GRADIENT-1 | "1991,1992,2000" | B.HAINES/VOSE | COWEETA | PLANT | LITTER |
| 70 | GRADIENT-2 | "1991,1992" | B.HAINES/VOSE | COWEETA | PLANT | FOLIAGE |
| 71 | CLEMSON4 | 1983 | VAN LEAR/SWANK | CLEMSON | PLANT | PLANT |
| 72 | WS7-P | 1976-1978 | L.SWIFT | COWEETA | SOIL | SOIL |
| 73 | WS1-WS20 | 1976 | L.SWIFT | COWEETA | SOIL | SOIL |
| 74 | PINE CONVERSION-1 | 1990 | KNOEPP | COWEETA | PLANT | PLANT |
| 75 | BURN STUDY | "1990,1991,1992" | KNOEPP | "JACOBS BRANCH, DEVILS DEN" | SOIL | SOIL |
| 76 | ALLOMETRY | 1997 | B.KLOEPPEL | MISCELLANEOUS | PLANT | "FOLIAGE,BRANCH,BARK,SAPWOOD, STEMS" |
| 77 | PINE CONVERSION-2 | 1990-1991 | KNOEPP | COWEETA | SOIL | SOIL |
| 78 | JOYCE KILMER SAPWOOD | 1997 | B.KLOEPPEL | JOYCE KILMER -GIS | PLANT | SAPWOOD INCREMENT CORES |
| 79 | WS27-E | 1994-1995 | KNOEPP | COWEETA | SOIL | SOIL |
| 80 | WS6 | 1981 | L.BORING/SWANK | COWEETA | PLANT | LTER HERB AND TREE SAMPLES |
| 81 | RHODO | 1998 | N.HAYDEN/B.KLOEPPEL | MISCELLANEOUS | PLANT | "FOLIAGE,BRANCH,BARK,DISK" |
| 82 | WS7 | 1997 | K.ELLIOTT | COWEETA | PLANT | "FOLIAGE,BRANCH,BARK" |
| 83 | WINESPRING | 1994-1999 | KNOEPP | WINESPRING - NANTAHALA | SOIL | "SOIL AT 0-5,5-15 AND 15-30cm" |
| 84 | WS18/WS17 | 1992-1995 | KNOEPP | COWEETA | PLANT | LITTERBAGS |
| 85 | GRADIENT-3 | 1994 | KNOEPP | COWEETA | PLANT | FOREST FLOOR |
| 86 | MULBERRY | 1998 | B.CLINTON | MULBERRY - NANTAHALA | PLANT | "FOREST FLOOR, SMALL WOOD" |
| 87 | BLUE VALLEY | 1996 | B.CLINTON | BLUE VALLEY - NANTAHALA | PLANT | "FOREST FLOOR, SMALL WOOD" |
| 88 | WS27/WS36 | 1978 | SCHISSEL | COWEETA | PLANT | FOLIAGE |
| 89 | WS6 | 1974-1975 | SWANK | COWEETA | PLANT | LITTERBAGS |
| 90 | WS27-F | 1990 | SWANK | COWEETA | PLANT | TREE CORES |
| 91 | SLAGLE1 | 2000 | VOSE | SLAGLE FARM - MACON COUNTY | SOIL | BIOMASS/HUMUS |
| 92 | SLAGLE2 | 2000 | VOSE | SLAGLE FARM - MACON COUNTY | PLANT | ROOTS |
| 93 | SHINNING ROCK | 2000 | VOSE | SHINNING ROCK WILDERNESS | PLANT | "FOREST FLOOR, LEAVES, ROOTS" |
| 94 | RIPARIAN | 1999 | KNOEPP | COWEETA | PLANT | "FOREST FLOOR HUMUS, LEAF LAYER" |
| 95 | RHODODENDRON | 2000 | CLINTON | COWEETA | PLANT | "FOREST FLOOR HUMUS, LITTER" |
| 96 | RESERVOIR | 2000 | KLOEPPEL | COWEETA WATER RESERVOIR | SOIL | TDR COMPARISON TEST |
| 97 | RESTORATION | 1998-2000 | VOSE | RABUN, CARTOGECHAYE | SOIL | RIPARIAN SOIL |
| 98 | LAKE TOMAHAWK | 1994 | KLOEPPEL | LAKE TOMAHAWK WISCONSIN | PLANT | LITTER |
| 99 | JOYCE KILMER | 1999 | VOSE | JOYCE KILMER FOREST | SOIL | SOIL |
| 100 | GRADIENT-4 | "1995,1996" | KNOEPP | COWEETA | SOIL | SOIL |
| 101 | FUNCTIONAL DIVERSITY-1 | 2000 | CLINTON | COWEETA | PLANT | FOREST FLOOR |
| 102 | FUNCTIONAL DIVERSITY-2 | 1998 | ELLIOTT | COWEETA | PLANT | BIOMASS |
| 103 | DOGWOOD | 1997 | KNOEPP | COWEETA | PLANT | DOGWOOD FOLIAGE |


